The British Naval General Service Medal (NGSM)
The Naval General Service Medal (NGSM) was a campaign medal approved in 1847, for issue to officers and men of the Royal Navy. A handful of awards were made to officers and men of the British Army, present on board HM's ships during qualifying actions. It is the Naval equivalent of the Military General Service Medal.
The NGSM was awarded for various naval actions during the period 1793–1840, a period which included the French Revolutionary Wars, the Napoleonic Wars, and the Anglo-American War of 1812. Each battle or action covered by the medal was represented by a clasp on the ribbon. The medal was never issued without a clasp, 231 of which were sanctioned (although 233 are recorded), but nine were never claimed. The clasps covered a variety of actions, from boat service to ship to ship skirmishes all the way to major fleet actions, such as the Battle of Trafalgar.

Naval General Service Medal with Copenhagen 1801 Clasp
The silver, circular medal measures 36mm in diameter. The obverse bears the crowned head of Queen Victoria with the inscription,
VICTORIA (to the left) and
REGINA (to the right).The reverse depicts Britannia riding a seahorse and holding a trident. It is mounted on a swiveling suspender.
The final date for submitting claims for the medal was May 1, 1851. The medal was awarded only to surviving claimants; next of kin could not apply for a medal on behalf of a deceased relative. However, the medal was awarded to next of kin of those claimants who had died between the date of their application and the date of the award.
In total, the admiralty awarded 20,933 medals, most with a single clasp. The clasp, SYRIA, which dates from 1840, was the most commonly awarded. This is in part due to the late date of the medal's approval (1847) and its proximity to the action in Syria. The Second Egyptian-Ottoman War or Second Turko-Egyptian War lasted from 1839 until 1841 and was fought mainly in Syria. It is sometimes referred to as the Second Syrian War.
Authorized clasps include:
French Revolutionary War Clasps:
| NYMPHE 18 JUNE 1793 | MARS 21 APRIL 1798 |
| CRESCENT 20 OCTR 1793 | ISLE ST MARCOU |
| ZEBRA 17 MARCH 1794 | LION 15 JULY 1798 |
| 17 MARCH BOAT SERVICE 1794 | 29 MAY BOAT SERVICE 1797 |
| CARYSFORT 29 MAY 1794 | NILE |
| 1 JUNE 1974 | ESPOIR 7 AUGT. 1798 |
| ROMNEY 17 JUNE 1794 | 12 OCTR 1798 |
| BLANCHE 4 JANY 1795 | FISGARD 20 OCTR. 1798 |
| LIVELY 13 MARCH 1795 | SIBYLLE 28 FEBY. 1799 |
| 14 MARCH 1995 | TELEGRAPH 18 MAR 1799 |
| MOSQUITO 9 JUNE 1795 | ACRE |
| 16-17 JUNE 1795 | SCHIERMONNIKOOG 12 AUGT 1799 |
| 23 JUNE 1795 | ARROW 13 SEPR 1799 |
| DIDO 25 JUNE 1775 | WOLVERINE 13 SEPR 1799 |
| LOWESTOFFE 24 JUNE 1795 | SURPRISE WITH HERMIONE |
| SPIDER 25 AUGT. 1795 | SPEEDY 6 NOVR. 1799 |
| PORT SPERGUI | COURIER 23 NOVR 1799 |
| INDEFATIGABLE 20 APL 1796 | VIPER 26 DECR. 1799 |
| UNICORN 8 JUNE 1796 | HARPY 5 FEB 1800 |
| STA. MARGARITTA 8 JUNE 1796 | FAIRY 5 FEBY 1800 |
| SOUTHAMPTON 9 JUNE 1796 | LOIRE 5 FEBY 1800 |
| DRYAD 13 JUNE 1776 | PETEREL 21 MARCH 1800 |
| TERPSICHORE 13 OCTR. 1796 | PENELOPE 30 MARCH 1800 |
| LAPWING 3 DECR. 1796 | VINCIEGO 30 MARCH 1800 |
| BLANCHE 19 DEC. 1796 | CAPTURE OF THE DESIREE |
| INDEFATIGABLE 13 JANY. 1797 | SEINE 20 AUGT 1800 |
| AMAZON 13 JANY. 1797 | PHOEBE 19 FEBY 1801 |
| MINERVE 19 DEC 1796 | EGYPT |
| BLANCHE 19 DEC. 1796 | COPENHAGEN |
| ST. VINCENT | SPEEDY 6 MAY 1801 |
| SAN FLORENZO 8 MARCH 1797 | GUT OF GIBRALTOR 12 JULY 1801 |
| NYMPHE 8 MARCH 1797 | SYLPH 28 SEPTR 1801 |
| CAMPERDOWN | PASLEY 28 OCTR 1801 |
| PHOEBE 21 DECR. 1797 | |
Napoleonic War Clasps:
| BEAVER 31 MARCH 1804 | RECRUIT 17 JUNE 1809 |
SCORPION 31 MARCH 1804 | POMPEE 17 JUNE 1809 |
CENTURION 18 SEPT 1804 | CASTOR 17 JUNE 1809 |
ARROW 3 FEBY 1805 | CYANE 25 AND 27 JUNE 1809 |
ACHERON 3 FEBY 1805 | L'ESPOIR 25–27 JUNE 1809 |
SAN FIORENZO 14 FEBY 1805 | BONNE CITOYENNE WH FURIEUSE |
PHOENIX 10 AUGT 1805 | 25 JULY BOAT SERVICE 1809* |
TRAFALGAR | DIANA 11 SEPT 1809 |
4 NOVR 1805 | ANSE LA BARQUE 18 DECR 1809 |
ST DOMINGO | CHEROKEE 10 JANY 1810 |
AMAZON 13 MARCH 1806 | SCORPION 12 JANY 1810 |
LONDON 13 MARCH 1806 | GUADALOUPE |
PIQUE 26 MARCH 1806 | THISTLE 10 FEBY 1810 |
SIRIUS 17 APRIL 1806 | SURLY 24 APRIL 1810 |
BLANCHE 18 JULY 1806 | FIRM 24 APRIL 1810 |
ARETHUSA 23 AUGT 1806 | SYLVIA 26 APRIL 181 |
ANSON 23 AUGT 1806 | SPARTAN 3 MAY 1810 |
CURACOA 1 JANY 1807 | ROYALIST MAY AND JUNE 1810 |
PICKLE 3 JANY 1807 | AMANTHEA 25 JULY 1810 |
21 JAN BOAT SERVICE 1807 | BANDA NEIRA |
19 APRIL BOAT SERVICE 1807 | STAUNCH 18 SEPT 1810 |
HYDRA 6 AUGT 1807 | OTTER 18 SEPT 1810 |
COMUS 15 AUGT 1807 | BOADICEA 18 SEPT 1810 |
LOUISA 28 OCTR 1807 | BRISEIS 14 OCTR 1810 |
CARRIER 4 NOVR 1807 | LISSA |
ANN 24 NOVR 1807 | ANHOLT 27 MARCH 1811 |
SAPPHO 2 MARCH 1808 | ARROW 6 APRIL 1811 |
SAN FIORENZO 8 MARCH 1808 | OFF TAMATAVE 20 MAY 1811 |
EMERALD 13 MARCH 1808 | HAWKE 18 AUGT 1811 |
CHILDERS 14 MARCH 1808 | JAVA |
NASSAU 22 MARCH 1808 | SKYLARK 11 NOVR 1811 |
STATELY 22 MARCH 1808 | LOCUST 11 NOVR 1811 |
OFF ROTA 4 APRIL 1808 | PELAGOSA 29 NOVR 1811 |
GRASSHOPPER 24 APRIL 1808 | VICTORIOUS WH RIVOLI |
RAPID 24 APRIL 1808 | WEASEL 22 FEBY 1812 |
REDWING 7 MAY 1808 | ROSARIO 27 MARCH 1812 |
VIRGINIE 19 MAY 1808 | GRIFFON 27 MARCH 1812 |
REDWING 31 MAY 1808 | NORTHUMBERLAND 22 MAY 1812 |
SEAHORSE WH BADERE ZAFFERE | GROWLER 22 MAY 1812 |
COMET 11 AUGT 1808 | MALAGA 29 MAY 1812 |
CENTAUR 26 AUGT 1808 | OFF MARDOE 6 JULY 1812 |
IMPLACABLE 26 AUGT 1808 | SEALARK 21 JULY 1812 |
CRUIZER 1 NOVR 1808 | ROYALIST 29 DECR 1812 |
AMETHYST WH THETIS. | 21 MARCH BOAT SERVICE 1813 |
28 NOV BOAT SERVICE 1808 | WEASEL 22 APRIL 1813 |
OFF THE PEARL ROCK 13 DECR. 1808 | ST SEBASTIAN |
ONYX 1 JANY 1809 | THUNDER 9 OCTR 1813 |
CONFIANCE 14 JANY 1809 | GLUCKSTADT 5 JANY 1814 |
MARTINIQUE | VENERABLE 16 JANY 1814 |
HORATIO 10 FEBY 1809 | CYANE 16 JANY 1814 |
SUPERIEURE 10 FEBY 180 | EUROTAS 25 FEBY 1814 |
AMETHYST 5 APRIL 1809 | HEBRUS WH L'ETOILE |
BASQUE ROADS 1809 | GAIETA 24 JULY 1815 |
War of 1812 Clasps:
| APRIL & MAY BOAT SERVICE 1813 | CHERUB 28 MARCH 1814 |
| 8 APRIL BOAT SERVICE 1814 | THE POTOMAC 17 AUGT 1814 |
| SHANNON WH CHESAPEAKE | 3 & 6 SEPT BOAT SERVICE 1814 |
| PELICAN 14 AUGT 1813 | 14 DEC BOAT SERVICE 1814 |
| PHOEBE 28 MARCH 1814 | ENDYMION WH PRESIDENT |
*Authorized for the crews of five ships for two different engagements: (1) the capture of the schooner Guadaloupe and (2) The Attack on four Russian gunboats and a brig off Aspo Head, near Fredrikshamn, Finland. The boat service clasps commemorate a number of actions performed by boats' crews in cutting out, and in some instances actually recovering, British vessels lost to the enemy, or capturing enemy vessels.
Later Engagemnts (1816-1840) Clasps:
The clasp, PILOT 17 JUNE 1815 is the 10th clasp reported as unclaimed, but is recorded for a Navy Officer in the Medal Rolls.
Two Boat Service clasps (6 MAY 1814 and AUG & SEP 1814 are not listed as authorized, but are known to exist o verified NGSMs.